Powered by
WXtoImg

Weather satellite images recorded at Oxstedt, Germany.

Latitude: 53.800, Longitude: 8.618

Software: WXtoImg version 2.10.11

Receiver: APT-06

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in Westeuropäische Sommerzeit.

Next Scheduled Satellite Passes over Oxstedt, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 24 May 16:35 24 May 18:35 24 May 16:55 24 May 18:55 137.62
NOAA 15 24 May 18:15 24 May 20:15 24 May 18:35 24 May 20:35 137.62
NOAA 19 24 May 18:42 24 May 20:42 24 May 19:01 24 May 21:01 137.10
NOAA 18 24 May 20:17 24 May 22:17 24 May 20:42 24 May 22:42 137.9125
NOAA 19 24 May 20:21 24 May 22:21 24 May 20:48 24 May 22:48 137.10
NOAA 18 24 May 21:57 24 May 23:57 24 May 22:18 25 May 00:18 137.9125
NOAA 15 25 May 06:22 25 May 08:22 25 May 06:42 25 May 08:42 137.62
NOAA 15 25 May 08:01 25 May 10:01 25 May 08:22 25 May 10:22 137.62

* local time is Westeuropäische Sommerzeit.