Powered by
WXtoImg

Weather satellite images recorded at Oxstedt, Germany.

Latitude: 53.800, Longitude: 8.618

Software: WXtoImg version 2.10.11

Receiver: APT-06

Antenna: KX-137

Click on any image below for a full sized image. Times are shown in Westeuropäische Sommerzeit.

Next Scheduled Satellite Passes over Oxstedt, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 11 Sep 07:28 11 Sep 09:28 11 Sep 07:49 11 Sep 09:49 137.62
NOAA 19 11 Sep 08:27 11 Sep 10:27 11 Sep 08:48 11 Sep 10:48 137.10
NOAA 18 11 Sep 09:20 11 Sep 11:20 11 Sep 09:40 11 Sep 11:40 137.9125
NOAA 19 11 Sep 10:08 11 Sep 12:08 11 Sep 10:29 11 Sep 12:29 137.10
NOAA 18 11 Sep 11:00 11 Sep 13:00 11 Sep 11:22 11 Sep 13:22 137.9125
NOAA 15 11 Sep 17:15 11 Sep 19:15 11 Sep 17:36 11 Sep 19:36 137.62
NOAA 19 11 Sep 18:21 11 Sep 20:21 11 Sep 18:41 11 Sep 20:41 137.10
NOAA 15 11 Sep 18:55 11 Sep 20:55 11 Sep 19:16 11 Sep 21:16 137.62

* local time is Westeuropäische Sommerzeit.